Pathophysiology of Complex Patient Problems: Difference between revisions

No edit summary
No edit summary
Line 15: Line 15:
== Course Instructors:  ==
== Course Instructors:  ==


[[User:Elaine Lonnemann|Dr. Elaine Lonnemann]], Dr. June Hanks & *Dr. David Pariser (2010-2013)  
[[User:Elaine Lonnemann|Dr. Elaine Lonnemann]], Dr. Elizabeth Ennis & *Dr. David Pariser (2010-2013)  


== Course Dates  ==
== Course Dates  ==
Line 51: Line 51:
==== Cardiac Disorders  ====
==== Cardiac Disorders  ====


*[[Abdominal Aortic Aneurysm|Abdominal Aortic Aneurysm]]
*[[Abdominal Aortic Aneurysm|Abdominal Aortic Aneurysm]]  
*[[Myocardial Infarction|Myocardial Infarction]]  
*[[Myocardial Infarction|Myocardial Infarction]]  
*[[Takotsubo Cardiomyopathy|Takotsubo Cardiomyopathy]]  
*[[Takotsubo Cardiomyopathy|Takotsubo Cardiomyopathy]]  
Line 61: Line 61:
*[[Ehlers-Danlos Syndrome|Ehlers-Danlos Syndrome]]  
*[[Ehlers-Danlos Syndrome|Ehlers-Danlos Syndrome]]  
*[[Epidermolysis Bullosa|Epidermolysis Bullosa]]  
*[[Epidermolysis Bullosa|Epidermolysis Bullosa]]  
*[[Fibrodysplasia Ossificans Progressiva|Fibrodysplasia Ossificans Progressiva]]
*[[Fibrodysplasia Ossificans Progressiva|Fibrodysplasia Ossificans Progressiva]]  
*[[Marfan Syndrome|Marfan Syndrome]]  
*[[Marfan Syndrome|Marfan Syndrome]]  
*[[Polymyalgia Rheumatica|Polymyalgia Rheumatica]]  
*[[Polymyalgia Rheumatica|Polymyalgia Rheumatica]]  
Line 90: Line 90:
*[[Acromegaly|Acromegaly]]  
*[[Acromegaly|Acromegaly]]  
*[[Addison's Disease|Addison's Disease]]  
*[[Addison's Disease|Addison's Disease]]  
*[[Diabetes Mellitus Type 1|Diabetes Mellitus Type 1]]
*[[Diabetes Mellitus Type 1|Diabetes Mellitus Type 1]]  
*[[Diabetes Mellitus Type 2|Diabetes Mellitus Type 2]]  
*[[Diabetes Mellitus Type 2|Diabetes Mellitus Type 2]]  
*[[Grave's Disease|Grave's Disease]]  
*[[Grave's Disease|Grave's Disease]]  
Line 122: Line 122:


*[[Achondroplasia|Achondroplasia]]  
*[[Achondroplasia|Achondroplasia]]  
*[[Arthrogyprosis Multiplex Congenita|Arthrogyprosis Multiplex Congenita]]
*[[Arthrogyprosis Multiplex Congenita|Arthrogyprosis Multiplex Congenita]]  
*[[Cystic Fibrosis|Cystic Fibrosis]]  
*[[Cystic Fibrosis|Cystic Fibrosis]]  
*[[Emery Dreifuss Muscular Dystrophy|Emery Dreifuss Muscular Dystrophy]]  
*[[Emery Dreifuss Muscular Dystrophy|Emery Dreifuss Muscular Dystrophy]]  
Line 173: Line 173:
*[[Herpes Zoster|Herpes Zoster]]  
*[[Herpes Zoster|Herpes Zoster]]  
*[[Legionnaire's Disease|Legionnaire's Disease]]  
*[[Legionnaire's Disease|Legionnaire's Disease]]  
*[[Leptospirosis|Leptospirosis]]
*[[Leptospirosis|Leptospirosis]]  
*[[Malaria|Malaria]]  
*[[Malaria|Malaria]]  
*[[Meningitis|Meningitis]]  
*[[Meningitis|Meningitis]]  
Line 248: Line 248:
*[[Pancreatic Cancer|Pancreatic Cancer]]  
*[[Pancreatic Cancer|Pancreatic Cancer]]  
*[[Paraneoplastic Syndrome|Paraneoplastic Syndrome]]  
*[[Paraneoplastic Syndrome|Paraneoplastic Syndrome]]  
*[[Prostate Cancer|Prostate Cancer]]
*[[Prostate Cancer|Prostate Cancer]]  
*[[Radiation Side Effects and Syndromes|Radiation Side Effects and Syndromes]]  
*[[Radiation Side Effects and Syndromes|Radiation Side Effects and Syndromes]]  
*[[Renal Cancer|Renal Cancer]]  
*[[Renal Cancer|Renal Cancer]]  
Line 281: Line 281:
==== Rheumatological Disorders  ====
==== Rheumatological Disorders  ====


*[[ Felty Syndrome|Felty Syndrome]]
*[[Felty Syndrome|Felty Syndrome]]  
*[[Polymyalgia Rheumatica|Polymyalgia Rheumatica]]  
*[[Polymyalgia Rheumatica|Polymyalgia Rheumatica]]  
*[[RA (Rheumatoid Arthritis)|RA (Rheumatoid Arthritis)]]
*[[RA (Rheumatoid Arthritis)|RA (Rheumatoid Arthritis)]]
Line 296: Line 296:
==== Spondylogenic Disorders  ====
==== Spondylogenic Disorders  ====


*[[Diffuse Idiopathic Skeletal Hyperostosis|Diffuse Idiopathic Skeletal Hyperostosis]]
*[[Diffuse Idiopathic Skeletal Hyperostosis|Diffuse Idiopathic Skeletal Hyperostosis]]  
*[[Spondyloarthropathy--AS|Spondyloarthropathy]]&nbsp;<br>
*[[Spondyloarthropathy--AS|Spondyloarthropathy]]&nbsp;<br>


Line 302: Line 302:


*[[Heavy Metal Poisoning|Heavy Metal Poisoning]]
*[[Heavy Metal Poisoning|Heavy Metal Poisoning]]
==== Vascular Disorders ====
*Pelvic Congestion Syndrome


==== Vertigo and Dizziness  ====
==== Vertigo and Dizziness  ====
Line 309: Line 313:
==== Vitamin Deficiency  ====
==== Vitamin Deficiency  ====


*[[Scurvy|Scurvy]]
*[[Scurvy|Scurvy]]  
*[[Vitamin B12 Deficiency|Vitamin B12 Deficiency]]  
*[[Vitamin B12 Deficiency|Vitamin B12 Deficiency]]  
*[[Vitamin D Deficiency|Vitamin D Deficiency]]
*[[Vitamin D Deficiency|Vitamin D Deficiency]]

Revision as of 03:34, 19 March 2016

Bellarmine.jpg

Course Description:[edit | edit source]

Welcome to PT 635 Pathophysiology of Complex Patient Problems. This project was created by and for the students in the School of Physical Therapy at Bellarmine University in Louisville KY.

Pathophysiology of Complex Patient Problems explores signs and symptoms that emerge when homeostasis is disrupted, and addresses medical and physical therapy management of patient problems consequent to the underlying pathology. The dysfunctional states or disorders discussed in this course may include nutritional, infectious, gastrointestinal, hepatic, endocrine, metabolic, renal, genitourinary, autoimmune, connective tissue, dermatology, hematology, oncology, and immunodeficiency. The effects of age, gender, and ethnic factors on the pathology, manifestation of patient problems, and patient management are considered. The multiple effects of pharmacological intervention are addressed, including therapeutic effects and effects on patient cognitive and psychomotor abilities in physical therapy.

Textbook:  Differential Diagnosis for Physical Therapists:  Screening for Referral. (5th ed) Goodman C., Snyder T.;  Saunders Elsevier

Course Instructors:[edit | edit source]

Dr. Elaine Lonnemann, Dr. Elizabeth Ennis & *Dr. David Pariser (2010-2013)

Course Dates[edit | edit source]

This project was initiated in 2010 and has been updated annually by the students in the Differential Diagnosis course in the  Bellarmine Physical Therapy Program.

Instructions[edit | edit source]

After reading over these instructions, you can begin creating content related to the topic you choose. You can start by adding general descriptive content about the disorder that could be in narrative and/or bullet format. The editing tools above allow you to edit the page much like a Word document. You can easily add links to other websites using the link icon above (Globe with chain link icon). Here are some of the links you could add: 

  • Medical sites related to the disorder
  • Video/photos related to the disorder
  • Links to abstract of research in Pubmed/Medline

In the initial stage, think of this as notes or resource area on the topic. Therefore, it is best to add as many quality resources as possible. In later stages, students and faculty will edit the content to highlight the most appropriate resources and to get the content in a more professional looking format.

A template for the article pages which contains sub-headings headings for the disorder has been provided, please follow the template for uniformity of content.

Articles[edit | edit source]

Below are links to the articles created during this project.

Biopsychosocial Disorders[edit | edit source]

Cardiac Disorders[edit | edit source]

Connective Tissue Disorders[edit | edit source]

Dermatological Disorders[edit | edit source]


Electrolyte Disorders[edit | edit source]

Eating Disorders[edit | edit source]

Endocrine Disorders[edit | edit source]

Endolymphatic Disorders[edit | edit source]

Gastric Disorders[edit | edit source]

Genetic Disorders[edit | edit source]

Headaches[edit | edit source]

Hematological Disorders[edit | edit source]

Hepatic & Biliary Disorders[edit | edit source]

Autoimmune Disorders[edit | edit source]

Infectious Diseases[edit | edit source]

Metabolic Disorders[edit | edit source]

Muscle Disorders[edit | edit source]

Neurological Disorders[edit | edit source]

Nutritional Disorders[edit | edit source]

Oncological Disorders[edit | edit source]

Parasitic Infections[edit | edit source]

Pulmonary Disorders[edit | edit source]

Reproductive Disorders[edit | edit source]

Renal and Urological Disorders[edit | edit source]

Rheumatological Disorders[edit | edit source]

Substance Abuse/ Pharmacological Reactions[edit | edit source]

Spondylogenic Disorders[edit | edit source]

Toxicity[edit | edit source]

Vascular Disorders[edit | edit source]

  • Pelvic Congestion Syndrome

Vertigo and Dizziness[edit | edit source]

Vitamin Deficiency[edit | edit source]

Zoonotic Diseases[edit | edit source]