Flexor Digitorum Longus: Difference between revisions

No edit summary
No edit summary
Line 63: Line 63:


== See also  ==
== See also  ==
*[[The_Os_Trigonum_Syndrome|The Os Trigonum Syndrome]]
*[[Tarsal_Tunnel_syndrome|Tarsal Tunnel syndrome]]
*[[Posterior_Tibial_Tendon_Dysfunction|Posterior Tibial Tendon Dysfunction]]
*[[Ankle_&_Foot|Ankle & Foot]]
*[[Compartment_Syndrome_of_the_Foot|Compartment Syndrome of the Foot]]
*[[Ankle_Impingement|Ankle Impingement]]
*[[Hallux_Valgus|Hallux Valgus]]
*[[Ankle_Joint|Ankle Joint]]
*[[Congenital_talipes_equinovarus_(CTEV)|Congenital talipes equinovarus (CTEV)]]


== Recent Related Research (from Pubmed) ==
== Recent Related Research (from Pubmed) ==

Revision as of 17:44, 9 January 2017

Description
[edit | edit source]

Origin[edit | edit source]

Posterior surface of the body of the tibia.

Insertion[edit | edit source]

Plantar surface, base of the distal phalanges of the four lesser toes.

Nerve[edit | edit source]

Tibial nerve

Artery[edit | edit source]

Posterior tibial artery

Function[edit | edit source]

Clinical relevance[edit | edit source]

Assessment[edit | edit source]

Palpation[edit | edit source]

Power[edit | edit source]

Length[edit | edit source]

Treatment[edit | edit source]

Strengthening[edit | edit source]

Stretching[edit | edit source]

Manual techniques[edit | edit source]

Resources[edit | edit source]


FDL1.jpg FDL2.png FDL3.png File:FDL4.JPG FDL5.png

See also[edit | edit source]

Recent Related Research (from Pubmed)[edit | edit source]

Extension:RSS -- Error: Not a valid URL: LINK HERE|charset=UTF-8|short|max=10

References[edit | edit source]