Template:Infobox muscle: Difference between revisions

(Created page with "{| |- | Name ||= English name for structure. |- | Latin ||= Latin name for structure. |- | GraySubject ||= Gray's Anatomy subject number, such as: 189. For details, ...")
 
(Blanked the page)
Line 1: Line 1:
{|
 
|-
| Name        ||= English name for structure.
|-
| Latin      ||= Latin name for structure.
|-
| GraySubject ||= Gray's Anatomy subject number, such as: 189. For details, see {{tl|Gray's Anatomy link}}.
|-
| GrayPage    ||= Gray's Anatomy page number, such as: 825. For details, see {{tl|Gray's Anatomy link}}.
|-
| Image      ||= top image (omit "Image:").
|-
| Width      ||= width of top image (in pixels, default=250).
|-
| Caption    ||= caption under top image.
|-
| Image2      ||= 2nd top image (omit "Image:").
|-
| Width2      ||= width of 2nd image (in pixels, default=250).
|-
| Caption2    ||= caption under 2nd top image.
|-
| ImageMap    ||= an image map template
|-
| MapCaption  ||= caption for the image map
|-
| Origin      ||= any origin text
|-
| Insertion  ||= any insertion text
|-
| Blood      ||= related arteries
|-
| Nerve      ||= related nerves
|-
| NerveRoot  ||= related nerve root(s)
|-
| Action      ||= use, such as "Knee extension"
|-
| PhysicalExam ||= The physical exam procedure(s) used to test the muscle
|-
| Antagonist  ||= opposing muscle
|-
| MeshName    ||= MeSH name
|-
| MeshNumber  ||= MeSH number code
|-
| Dorlands    ||= Dorlands url number, such as: nine/000956217 (before .htm in url).
|-
| DorlandsID  ||= Dorlands article name as you want it to appear in the infobox, such as "Quadriceps".
|}

Revision as of 13:45, 15 February 2016