Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 20: Line 20:
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Ottawa Knee Rules|Ottawa Knee Rules]]  
*[[Ottawa Knee Rules|Ottawa Knee Rules]]  
*Patient Global Impression of Improvement (PGI-I)
*Paient Global Impression of Severity (PGI-S)
*[[Pelvic Floor Distress Inventoy (PFDI - 20)|Pelvic Floor Distress Inventory (PFDI-20)]]  
*[[Pelvic Floor Distress Inventoy (PFDI - 20)|Pelvic Floor Distress Inventory (PFDI-20)]]  
*[[Pelvic_Floor_Incontinence_Questionnaire_(PFIQ_-_7)|Pelvic Floor Impact Questionnaire (PFIQ-7)]]
*[[Pelvic Floor Incontinence Questionnaire (PFIQ - 7)|Pelvic Floor Impact Questionnaire (PFIQ-7)]]  
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>
*[[PRWE Score|PRWE Score]]  
*[[PRWE Score|PRWE Score]]  

Revision as of 00:25, 6 February 2011