Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
*[[DASH Outcome Measure|DASH Outcome Measure]]  
*[[DASH Outcome Measure|DASH Outcome Measure]]  
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Functional Ability Description Tool |Functional Ability Description Tool ]]<br>
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>
*[[Foot Posture Index|Foot Posture Index]]<br>
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  

Revision as of 11:03, 22 October 2009