Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>  
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>  
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>  
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>  
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]
*[[DASH Outcome Measure|DASH Outcome Measure]]
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] *[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]
*[[Gartland and Werley Score|Gartland and Werley Score]]
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[DASH Outcome Measure|DASH Outcome Measure]]
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
*[[PRWE Score|PRWE Score]]  
*[[PRWE Score|PRWE Score]]  
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]
*[[Gartland and Werley Score|Gartland and Werley Score]]
*[[Oswestry Disability Index|Oswestry Disability Index]]
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]
*[[Rolland‐Morris Disability Questionnaire|Rolland‐Morris Disability Questionnaire]]  
*[[Rolland‐Morris Disability Questionnaire|Rolland‐Morris Disability Questionnaire]]  
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]
*[[Short-form McGill Pain Questionnaire|Short-form McGill Pain Questionnaire (SF-MPQ-2) ]]<br>  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]
*[[The Assessment of Pain and Occupational Performance|The Assessment of Pain and Occupational Performance]] <br>
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]]
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
*[[The Assessment of Pain and Occupational Performance |The Assessment of Pain and Occupational Performance]] <br>


<br>  
<br>  

Revision as of 07:41, 1 June 2009