Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
*[[Bath Assessment of Walking Inventory |Bath Assessment of Walking Inventory ]]<br>
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>  
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
Line 13: Line 13:
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]]  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>


<br>  
<br>  

Revision as of 16:10, 6 April 2009