Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>  
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>  
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]  
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
Line 8: Line 8:
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]  
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>
*[[Focus On Therapeutic Outcomes (FOTOinc)|Focus On Therapeutic Outcomes (FOTOinc)]]
*[[Foot Posture Index (FP1-6)|Foot Posture Index (FP1-6)]]<br>
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>  
*[[Foot Posture Index (FP1-6)|Foot Posture Index (FP1-6)]]<br>  
*[[Functional Gait Assessment|Functional Gait Assessment]]  
*[[Functional Gait Assessment|Functional Gait Assessment]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]  
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
Line 21: Line 22:
*[[Ottawa Knee Rules|Ottawa Knee Rules]]  
*[[Ottawa Knee Rules|Ottawa Knee Rules]]  
*[[Patient Global Impression of Improvement (PGI-I)|Patient Global Impression of Improvement (PGI-I)]]  
*[[Patient Global Impression of Improvement (PGI-I)|Patient Global Impression of Improvement (PGI-I)]]  
*[[Patient_Global_Impression_of_Severity_(PGI-S)|Paient Global Impression of Severity (PGI-S)]]
*[[Patient Global Impression of Severity (PGI-S)|Paient Global Impression of Severity (PGI-S)]]  
*[[Pelvic Floor Distress Inventoy (PFDI - 20)|Pelvic Floor Distress Inventory (PFDI-20)]]  
*[[Pelvic Floor Distress Inventoy (PFDI - 20)|Pelvic Floor Distress Inventory (PFDI-20)]]  
*[[Pelvic Floor Incontinence Questionnaire (PFIQ - 7)|Pelvic Floor Impact Questionnaire (PFIQ-7)]]  
*[[Pelvic Floor Incontinence Questionnaire (PFIQ - 7)|Pelvic Floor Impact Questionnaire (PFIQ-7)]]  
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>  
*[[PRWE Score|PRWE Score]]  
*[[PRWE Score|PRWE Score]]  
*[[Roland‐Morris Disability Questionnaire|Roland‐Morris Disability Questionnaire]]  
*[[Roland‐Morris Disability Questionnaire|Roland‐Morris Disability Questionnaire]]  
*[[Short-form McGill Pain Questionnaire|Short-form McGill Pain Questionnaire (SF-MPQ-2) ]]<br>
*[[Short-form McGill Pain Questionnaire|Short-form McGill Pain Questionnaire (SF-MPQ-2) ]]<br>  
*[[The Assessment of Pain and Occupational Performance|The Assessment of Pain and Occupational Performance]] <br>
*[[The Assessment of Pain and Occupational Performance|The Assessment of Pain and Occupational Performance]] <br>


<br>
<br>  


== Resources<br> ==
== Resources<br> ==


[http://academic.regis.edu/clinicaleducation/Clinical%20Education%20Forms.htm Regis University site for outcomes information]:&nbsp; This is an excellent site that includes analysis of practice forms, outcome measures and the evidence for a variety of clinical topics.&nbsp; At the very bottom you will find the “health assessment outcomes indicators”, an 80+ page document that gives an overview of MANY outcomes tools. <br>
[http://academic.regis.edu/clinicaleducation/Clinical%20Education%20Forms.htm Regis University site for outcomes information]:&nbsp; This is an excellent site that includes analysis of practice forms, outcome measures and the evidence for a variety of clinical topics.&nbsp; At the very bottom you will find the “health assessment outcomes indicators”, an 80+ page document that gives an overview of MANY outcomes tools. <br>

Revision as of 22:48, 11 February 2011