Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>  
*[[Achilles Tendon Total Rupture Score|Achilles Tendon Total Rupture Score]]<br>
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>  
*[[Bath Assessment of Walking Inventory|Bath Assessment of Walking Inventory ]]<br>
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]  
*[[Brigham and Women's Carpal Tunnel Questionnaire|Brigham and Women's Carpal Tunnel Questionnaire]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
*[[Constant-Murley Shoulder Outcome Score|Constant-Murley Shoulder Outcome Score]]  
Line 8: Line 8:
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]  
*[[Fear‐Avoidance Belief Questionnaire|Fear‐Avoidance Belief Questionnaire]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Ability Measure|Foot and Ankle Ability Measure]]  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>  
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>
*[[Foot Posture Index (FP1-6)|Foot Posture Index (FP1-6)]]<br>  
*[[Foot Posture Index (FP1-6)|Foot Posture Index (FP1-6)]]<br>
*[[Functional Gait Assessment|Functional Gait Assessment]]  
*[[Functional Gait Assessment|Functional Gait Assessment]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]  
*[[Hip Disability and Osteoarthritis Outcome Score|Hip Disability and Osteoarthritis Outcome Score]]  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
*[[Knee Injury and Osteoarthritis Outcome Score|Knee Injury and Osteoarthritis Outcome Score]]  
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Disability Index|Neck Disability Index]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Oswestry Disability Index|Oswestry Disability Index]]
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Ottawa_Knee_Rules|Ottawa Knee Rules]]  
*[[Ottawa Knee Rules|Ottawa Knee Rules]]
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>  
*[[Pelvic_Floor_Distress_Inventoy_(PFDI_-_20)|Pelvic Floor Distress Inventory (PFDI-20)]]
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>
*[[PRWE Score|PRWE Score]]  
*[[PRWE Score|PRWE Score]]  
*[[Roland‐Morris Disability Questionnaire|Roland‐Morris Disability Questionnaire]]  
*[[Roland‐Morris Disability Questionnaire|Roland‐Morris Disability Questionnaire]]  
*[[Short-form McGill Pain Questionnaire|Short-form McGill Pain Questionnaire (SF-MPQ-2) ]]<br>  
*[[Short-form McGill Pain Questionnaire|Short-form McGill Pain Questionnaire (SF-MPQ-2) ]]<br>
*[[The Assessment of Pain and Occupational Performance|The Assessment of Pain and Occupational Performance]] <br>
*[[The Assessment of Pain and Occupational Performance|The Assessment of Pain and Occupational Performance]] <br>


<br>  
<br>


== Resources<br> ==
== Resources<br> ==


[http://academic.regis.edu/clinicaleducation/Clinical%20Education%20Forms.htm Regis University site for outcomes information]:&nbsp; This is an excellent site that includes analysis of practice forms, outcome measures and the evidence for a variety of clinical topics.&nbsp; At the very bottom you will find the “health assessment outcomes indicators”, an 80+ page document that gives an overview of MANY outcomes tools. <br>
[http://academic.regis.edu/clinicaleducation/Clinical%20Education%20Forms.htm Regis University site for outcomes information]:&nbsp; This is an excellent site that includes analysis of practice forms, outcome measures and the evidence for a variety of clinical topics.&nbsp; At the very bottom you will find the “health assessment outcomes indicators”, an 80+ page document that gives an overview of MANY outcomes tools. <br>

Revision as of 17:56, 3 February 2011