Outcome Measures: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Foot and Ankle Disability Index|Foot and Ankle Disability Index]] <br>  
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>  
*[[Functional Ability Description Tool|Functional Ability Description Tool ]]<br>  
*[[Foot_Posture_Index_(FP1-6)|Foot Posture Index (FP1-6)]]<br>  
*[[Foot Posture Index (FP1-6)|Foot Posture Index (FP1-6)]]<br>  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[[Gartland and Werley Score|Gartland and Werley Score]]  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
*[http://www3.interscience.wiley.com/resolve/openurl?genre=article&sid=nlm:pubmed&issn=0002-8614&date=2009&volume=57&issue=3&spage=470 Geriatric Self-Efficacy Index for Urinary Incontinence]<br>  
Line 16: Line 16:
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Neck Pain and Disability Scale|Neck Pain and Disability Scale]]  
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Oswestry Disability Index|Oswestry Disability Index]]  
*[[Postural Assessment Scale for Stroke|Postural Assessment Scale for Stroke]]<br>
*[[PRWE Score|PRWE Score]]  
*[[PRWE Score|PRWE Score]]  
*[[Rolland‐Morris Disability Questionnaire|Rolland‐Morris Disability Questionnaire]]  
*[[Rolland‐Morris Disability Questionnaire|Rolland‐Morris Disability Questionnaire]]  

Revision as of 13:25, 8 February 2010